![]() | | Track local home sales, public salaries and more |
The Star Tribune nonprofit 100 is a measure of the largest nonprofit organizations in Minnesota ranked by revenue. Data presented also includes the company's total expenses for the year, the ratio of expenses to revenues, the excess of revenues over expenses and the total compensation of the organization's top executive.
Nonprofits, charities and charitable trusts registered with the state must file IRS Form 990 with the Minnesota attorney general's office each year. Most of the financial information for organizations on our list was taken from their 2006 Form 990s or from audited financial statements.
The Star Tribune's list includes the top officer and that person's total compensation, including salary, contributions to employee-benefit plans and deferred compensation, plus expense accounts and other allowances.
The recession of 2008 has hit nonprofits harder and faster than previous recessions. At the same time they are facing decreased donation they are being asked to cut budgets and expenses in 2009. The nonprofit sector reports financial information on a slower yearly cycle than private companies do, so the Star Tribune's annual Nonprofit 100 survey relies on the most recent information reported by Minnesota nonprofits. For most organizations on this year's list, that's 2007 - the calm before the storm. Overall, most of the state's largest nonprofits appeared strong as they headed into toughest economy in decades.
More Minnesota business projects: Top 100 companies | Highest-paid CEOs
|
|
||||||||
| Company | 2007 Rank (revenue) | 2007 Expenses (in mil.) |
2006 Expenses (in mil.) |
1-year percent change | Expense ratio | Excess (in mil.) |
||
|---|---|---|---|---|---|---|---|---|
|
Blue Cross and Blue Shield of Minnesota | 1 | 8,477.5 | 7,911.2 | 7.2 | 101.2 | 25.1 | |
|
Mayo Clinic | 2 | 6,700.0 | 6,200.0 | 8.1 | 91.5 | 622.4 | |
|
Medica | 3 | 3,396.1 | 3,214.8 | 5.6 | 99.7 | 11.1 | |
|
HealthPartners | 4 | 2,864.4 | 2,677.6 | 7.0 | 98.0 | 57.3 | |
|
Allina Health System | 5 | 2,523.0 | 2,337.3 | 7.9 | 97.8 | 57.8 | |
|
Fairview Health Services | 6 | 2,176.7 | 1,976.7 | 10.1 | 96.0 | 89.7 | |
|
Park Nicollet Health Services | 7 | 1,232.1 | 1,129.4 | 9.1 | 99.1 | 11.8 | |
|
Essentia Health | 8 | 1,184.0 | 1,057.3 | 12.0 | 98.4 | 18.9 | |
|
UCare | 9 | 1,002.8 | 872.0 | 15.0 | 96.5 | 36.1 | |
|
HealthEast | 10 | 718.6 | 674.1 | 6.6 | 97.9 | 15.6 | |
|
CentraCare Corp. | 11 | 641.2 | 578.4 | 10.9 | 89.3 | 76.6 | |
|
North Memorial Health Care | 12 | 592.7 | 543.0 | 9.2 | 93.8 | 39.2 | |
|
Children's Hospitals and Clinics | 13 | 488.6 | 447.3 | 9.2 | 89.2 | 59.0 | |
|
Northstar Education Finance Inc. | 14 | 407.6 | 312.7 | 30.4 | 99.8 | 1.0 | |
|
St. Luke's Hospital of Duluth | 16 | 282.3 | 264.2 | 6.9 | 99.6 | 1.2 | |
|
University of Minnesota Physicians | 17 | 249.6 | 226.3 | 10.3 | 98.0 | 5.0 | |
|
University of St. Thomas | 15 | 242.1 | 224.8 | 7.7 | 84.0 | 46.2 | |
|
National Marrow Donor Program | 20 | 189.6 | 165.1 | 14.8 | 102.6 | -4.9 | |
|
Presbyterian Homes and Services | 18 | 186.4 | 161.1 | 15.7 | 94.2 | 11.4 | |
|
St. Olaf College | 19 | 128.5 | 119.7 | 7.4 | 67.4 | 62.0 | |
|
Stillwater Health System, dba Lakeview Health | 23 | 126.4 | 112.2 | 12.6 | 92.1 | 10.8 | |
|
Hennepin Faculty Associates | 25 | 126.0 | 122.2 | 3.1 | 102.2 | -2.7 | |
|
Carleton College | 21 | 120.0 | 114.7 | 4.7 | 71.4 | 48.0 | |
|
Ecumen | 29 | 113.8 | 115.4 | -1.4 | 100.7 | -0.8 | |
|
American Public Media Group | 24 | 113.4 | 101.9 | 11.3 | 84.6 | 20.6 | |
|
Olmsted Medical Center | 26 | 112.9 | 103.8 | 8.7 | 93.0 | 8.5 | |
|
Scholarship America | 31 | 108.6 | 108.4 | 0.2 | 98.1 | 2.1 | |
|
Gillette Children's Specialty Healthcare | 27 | 108.4 | 98.9 | 9.6 | 91.7 | 9.8 | |
|
Bethel University | 28 | 108.1 | 99.2 | 8.9 | 93.7 | 7.3 | |
|
Ridgeview Medical Center | 32 | 103.9 | 101.3 | 2.6 | 94.8 | 5.7 | |
|
Macalester College | 22 | 102.9 | 99.0 | 3.9 | 70.5 | 43.1 | |
|
Hamline University | 33 | 96.8 | 90.5 | 7.0 | 88.8 | 12.2 | |
|
Hazelden Foundation | 35 | 95.3 | 101.5 | -6.1 | 91.0 | 9.4 | |
|
Gustavus Adolphus College | 34 | 94.8 | 89.9 | 5.4 | 88.1 | 12.8 | |
|
Concordia College | 30 | 93.7 | 93.7 | 0.0 | 84.1 | 17.7 | |
|
FirstSolutions | 39 | 91.2 | 77.6 | 17.5 | 102.5 | -2.2 | |
|
Greater Twin Cities United Way | 38 | 90.1 | 86.1 | 4.7 | 96.5 | 3.3 | |
|
College of Saint Catherine, The | 36 | 85.5 | 81.5 | 4.9 | 88.0 | 11.6 | |
|
North Country Health Services | 37 | 83.6 | 79.7 | 4.9 | 89.0 | 10.4 | |
|
Elim Care Inc. | 42 | 82.8 | 73.1 | 13.3 | 99.3 | 0.6 | |
|
Augsburg College | 43 | 79.1 | 71.7 | 10.3 | 96.2 | 3.1 | |
|
Lutheran Social Service of Minnesota | 44 | 76.6 | 73.3 | 4.5 | 96.3 | 2.9 | |
|
Winona Health | 45 | 74.4 | 65.1 | 14.1 | 96.9 | 2.4 | |
|
Augustana Care Corp. | 47 | 72.5 | 60.7 | 19.3 | 99.9 | ||
|
College of Saint Benedict | 41 | 72.3 | 66.8 | 8.1 | 85.7 | 12.0 | |
|
College of St. Scholastica | 46 | 71.9 | 66.7 | 7.8 | 94.3 | 4.3 | |
|
Minnesota Masonic Charities | 40 | 68.9 | 67.0 | 2.9 | 80.8 | 16.4 | |
|
Northwestern College | 48 | 67.9 | 56.2 | 20.9 | 94.0 | 4.4 | |
|
Grand Itasca Clinic and Hospital | 49 | 66.4 | 62.1 | 6.9 | 96.1 | 2.7 | |
|
Regina Medical Center | 53 | 64.9 | 48.6 | 33.5 | 102.9 | -1.8 | |
|
American Baptist Homes of the Midwest | 54 | 61.3 | 60.0 | 2.1 | 101.7 | -1.0 | |
|
St. Mary's University of Minnesota | 52 | 61.2 | 55.9 | 9.5 | 96.6 | 2.2 | |
|
St. John's University | 38 | 60.9 | 60.5 | 0.7 | 67.1 | 29.9 | |
|
Lakewood Health System | 51 | 60.4 | 44.6 | 35.6 | 94.7 | 3.4 | |
|
Volunteers of America Care Facilities | 58 | 59.3 | 57.8 | 2.5 | 101.8 | -1.1 | |
|
Walker Methodist | 62 | 53.1 | 52.0 | 2.1 | 103.9 | -2.0 | |
|
Unity Family Healthcare | 59 | 50.7 | 49.2 | 3.0 | 94.1 | 3.2 | |
|
Augsburg Fortress Publishers | 60 | 50.6 | 46.0 | 10.2 | 95.3 | 2.5 | |
|
Lake Region Healthcare Corp. | 56 | 49.9 | 48.5 | 2.8 | 85.0 | 8.8 | |
|
The Salvation Army - Northern Division | 66 | 48.6 | 43.0 | 12.8 | 102.5 | -1.2 | |
|
YMCA of Metropolitan Minneapolis | 57 | 48.5 | 45.9 | 5.6 | 82.9 | 10.0 | |
|
Second Harvest Heartland | 68 | 46.9 | 39.2 | 19.7 | 101.3 | -0.6 | |
|
Glencoe Regional Health Services | 63 | 45.5 | 41.3 | 10.3 | 92.7 | 3.6 | |
|
Amherst H. Wilder Foundation | 55 | 44.3 | 42.6 | 3.9 | 74.0 | 15.6 | |
|
Minnesota Historical Society | 67 | 43.7 | 39.7 | 10.0 | 93.0 | 3.3 | |
|
YMCA of Greater St. Paul | 65 | 42.4 | 38.4 | 10.3 | 87.0 | 6.3 | |
|
Courage Center | 78 | 40.2 | 36.1 | 11.2 | 110.1 | -3.7 | |
|
Sholom Community Alliance | 72 | 39.9 | 37.8 | 5.4 | 100.8 | -0.3 | |
|
Concordia University | 70 | 39.5 | 37.5 | 5.5 | 96.9 | 1.2 | |
|
Riverview Healthcare Association | 71 | 38.5 | 36.1 | 6.6 | 96.5 | 1.4 | |
|
Community Memorial Hospital Association | 74 | 36.6 | 33.1 | 10.8 | 95.2 | 1.8 | |
|
Nexus | 69 | 36.6 | 36.0 | 1.7 | 89.3 | 4.4 | |
|
Mankato Rehabilitation Center Inc. | 76 | 36.6 | 35.1 | 4.4 | 98.6 | 0.5 | |
|
Volunteers of America - Minnesota | 83 | 36.1 | 35.1 | 2.9 | 103.5 | -1.2 | |
|
Memorial Blood Centers | 81 | 34.5 | 31.9 | 8.1 | 97.2 | 1.0 | |
|
Tri-County Hospital Inc. | 77 | 34.4 | 32.0 | 7.5 | 94.2 | 2.1 | |
|
Blake School, The | 73 | 34.1 | 32.5 | 5.0 | 86.9 | 5.1 | |
|
Lifeworks Services Inc. | 84 | 33.6 | 30.7 | 9.4 | 98.9 | 0.4 | |
|
Minneapolis Society of Fine Arts | 61 | 33.4 | 33.4 | 0.0 | 65.0 | 18.0 | |
|
Guthrie Theater Foundation | 95 | 32.9 | 19.6 | 67.9 | 119.4 | -5.3 | |
|
Catholic Charities of the Archdiocese of St. Paul & Minneapolis | 79 | 32.9 | 38.5 | -14.6 | 90.5 | 3.4 | |
|
St. Joseph's Area Health Services | 80 | 32.5 | 31.8 | 2.1 | 90.4 | 3.5 | |
|
Minnesota Orchestral Association | 75 | 32.2 | 31.8 | 1.4 | 84.3 | 6.0 | |
|
Science Museum of Minnesota | 85 | 32.1 | 31.9 | 0.6 | 98.8 | 0.4 | |
|
Breck School | 64 | 32.1 | 29.4 | 9.2 | 65.4 | 17.0 | |
|
Stevens Community Medical Center | 82 | 31.1 | 28.7 | 8.3 | 88.1 | 4.2 | |
|
Pheasants Forever Inc. | 87 | 30.7 | 31.9 | -3.7 | 98.4 | 0.5 | |
|
St. Therese Home Inc. | 91 | 30.4 | 25.8 | 17.6 | 101.1 | -0.3 | |
|
Hunger Solutions Minnesota | 90 | 30.2 | 20.8 | 45.0 | 100.3 | -0.1 | |
|
American Refugee Committee | 92 | 29.9 | 28.0 | 6.7 | 106.2 | -1.7 | |
|
Queen of Peace Hospital | 88 | 29.2 | 25.0 | 16.7 | 94.9 | 1.6 | |
|
William Mitchell College of Law | 89 | 28.9 | 28.6 | 1.1 | 94.7 | 1.6 | |
|
Roseau Area Hospital and Homes Inc. | 86 | 28.3 | 26.1 | 8.6 | 87.8 | 3.9 | |
|
Twin Cities Public Television | 98 | 27.9 | 25.9 | 7.4 | 107.6 | -2.0 | |
|
Opportunity Partners Inc. | 93 | 26.6 | 24.2 | 10.0 | 95.9 | 1.1 | |
|
Upper Midwest Organ Procurement Organization Inc. | 97 | 26.3 | 26.6 | -1.2 | 100.7 | -0.2 | |
|
American Academy of Neurology | 94 | 26.3 | 22.4 | 17.4 | 95.0 | 1.4 | |
|
Northwestern Health Services University | 99 | 25.2 | 23.8 | 5.8 | 97.6 | 0.6 | |
|
Minneapolis Medical Research Foundation | 100 | 24.9 | 24.1 | 3.6 | 97.5 | 0.6 | |
|
Shattuck-St. Mary's School | 96 | 17.9 | 17.1 | 5.1 | 67.1 | 8.8 | |
Revenue - includes program sales, fees and government contracts (such as Medicare payments); government grants; investment income and charitable contributions.
2006 rank - revenue rank of the organization
1-year percent changeÊ - percentage change in revenue or expensesÊfrom previous fiscal year.
Expenses - includes costs for program services, management costs and fundraising costs.
Expense ratio - Expenses divided by revenue. Ratios of more than 100 percent indicate that expenses exceed revenue.
Excess - the excess of revenues over expenses
Total compensation - includes salary, contributions to benefit plans and other allowances.
NA - Not available. NM - Not meaningful.