{
       properties: {
           "SuffRating": {
               valueType:    "number"
           },
           "SuffClass": {
               valueType:    "number"
           },
           "YearBuilt": {
               valueType:    "number"
           },
           "Length": {
               valueType:    "number"
           },
           "AvgDailyTraffic": {
               valueType:    "number"
           },
           "LastInspDate": {
               valueType:    "date"
           }
       },
	"items" : [
		{
			"LastInspDate" :    "2007-04-19 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "307.0",
			"BridgeID" :        "9798",
			"SuffRating" :      "52.5",
			"RoadType" :        "State highway",
			"County" :          "Wabasha",
			"SuffClass" :       "40.0",
			"latLon" :          "44.340947,-92.169594",
			"AvgDailyTraffic" : "630",
			"type" :            "Item",
			"label" :           "Hwy 60 over STREAM",
			"YearBuilt" :       "1961"
		},
		{
			"LastInspDate" :    "2007-07-24 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "650.0",
			"BridgeID" :        "69003",
			"SuffRating" :      "59.6",
			"RoadType" :        "U.S. highway",
			"County" :          "St. Louis",
			"SuffClass" :       "40.0",
			"latLon" :          "47.445778,-92.887397",
			"AvgDailyTraffic" : "14400",
			"type" :            "Item",
			"label" :           "Hwy 169 over BN RR (ABAN) & TRAIL",
			"YearBuilt" :       "1961"
		},
		{
			"LastInspDate" :    "2007-10-01 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "590.0",
			"BridgeID" :        "9353",
			"SuffRating" :      "55.8",
			"RoadType" :        "Interstate highway",
			"County" :          "Ramsey",
			"SuffClass" :       "40.0",
			"latLon" :          "45.020586,-93.189558",
			"AvgDailyTraffic" : "56000",
			"type" :            "Item",
			"label" :           "I-35W SB over County Rd C",
			"YearBuilt" :       "1963"
		},
		{
			"LastInspDate" :     "2007-08-06 00:00:00.000",
			"StatusText" :       "Structurally Deficient",
			"LengthFeet" :       "124.0",
			"BridgeID" :         "1491",
			"SuffRating" :       "21.1",
			"RoadType" :         "County road",
			"County" :           "Chippewa",
			"latLon" :           "45.151667,-95.783333",
			"SuffClass" :        "20.0",
			"AvgDailyTraffic" :  "49",
			"type" :             "Item",
			"label" :            "TWP 220 over CHIPPEWA RIVER",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1916",
			"MapNote" :          "Load posted"
		},
		{
			"LastInspDate" :     "2007-05-06 00:00:00.000",
			"StatusText" :       "Structurally Deficient",
			"LengthFeet" :       "155.0",
			"BridgeID" :         "5833",
			"SuffRating" :       "35.0",
			"RoadType" :         "County road",
			"County" :           "Fillmore",
			"latLon" :           "43.820661,-92.168111",
			"SuffClass" :        "20.0",
			"AvgDailyTraffic" :  "62",
			"type" :             "Item",
			"label" :            "County Rd 124 over N BR ROOT RIVER",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1939",
			"MapNote" :          "Load posted"
		},
		{
			"LastInspDate" :    "2007-08-20 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "1192.0",
			"BridgeID" :        "27871",
			"SuffRating" :      "42.1",
			"RoadType" :        "Interstate highway",
			"County" :          "Hennepin",
			"SuffClass" :       "40.0",
			"latLon" :          "44.959083,-93.269508",
			"AvgDailyTraffic" : "48500",
			"type" :            "Item",
			"label" :           "I-35W SB over Hwy 65 NB",
			"YearBuilt" :       "1967"
		},
		{
			"LastInspDate" :    "2007-09-25 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "589.0",
			"BridgeID" :        "9830",
			"SuffRating" :      "73.8",
			"RoadType" :        "County road",
			"County" :          "Anoka",
			"SuffClass" :       "60.0",
			"latLon" :          "45.192675,-93.072822",
			"AvgDailyTraffic" : "6400",
			"type" :            "Item",
			"label" :           "County Rd 14 over I-35W",
			"YearBuilt" :       "1967"
		},
		{
			"LastInspDate" :    "2007-08-20 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "6822.0",
			"BridgeID" :        "35007",
			"SuffRating" :      "68.3",
			"RoadType" :        "State highway",
			"County" :          "Kittson",
			"SuffClass" :       "60.0",
			"latLon" :          "48.973333,-97.238333",
			"AvgDailyTraffic" : "800",
			"type" :            "Item",
			"label" :           "Hwy 171 over RED RIVER OF THE NORTH",
			"YearBuilt" :       "1982"
		},
		{
			"LastInspDate" :    "2007-08-28 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "555.0",
			"BridgeID" :        "9688",
			"SuffRating" :      "91.0",
			"RoadType" :        "U.S. highway",
			"County" :          "Otter Tail",
			"SuffClass" :       "80.0",
			"latLon" :          "46.337561,-96.128706",
			"AvgDailyTraffic" : "2950",
			"type" :            "Item",
			"label" :           "Hwy 59 SB over I-94",
			"YearBuilt" :       "1960"
		},
		{
			"LastInspDate" :    "2007-08-17 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "1233.0",
			"BridgeID" :        "27932",
			"SuffRating" :      "34.6",
			"RoadType" :        "State highway",
			"County" :          "Hennepin",
			"SuffClass" :       "20.0",
			"latLon" :          "44.890411,-93.288319",
			"AvgDailyTraffic" : "50000",
			"type" :            "Item",
			"label" :           "Hwy 62 EB over I-35W",
			"YearBuilt" :       "1964"
		},
		{
			"LastInspDate" :    "2006-07-14 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "564.0",
			"BridgeID" :        "9310",
			"SuffRating" :      "61.2",
			"RoadType" :        "Interstate highway",
			"County" :          "Ramsey",
			"SuffClass" :       "60.0",
			"latLon" :          "45.066731,-93.169722",
			"AvgDailyTraffic" : "39000",
			"type" :            "Item",
			"label" :           "I-694 WB over Hwy 10 SB",
			"YearBuilt" :       "1959"
		},
		{
			"LastInspDate" :    "2007-08-13 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "620.0",
			"BridgeID" :        "9086",
			"SuffRating" :      "54.0",
			"RoadType" :        "State highway",
			"County" :          "Stearns",
			"SuffClass" :       "40.0",
			"latLon" :          "45.556667,-94.161667",
			"AvgDailyTraffic" : "29000",
			"type" :            "Item",
			"label" :           "Hwy 23 over 10TH AVE",
			"YearBuilt" :       "1958"
		},
		{
			"LastInspDate" :    "2007-08-23 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "568.0",
			"BridgeID" :        "9722",
			"SuffRating" :      "66.0",
			"RoadType" :        "U.S. highway",
			"County" :          "Anoka",
			"SuffClass" :       "60.0",
			"latLon" :          "45.169464,-93.294119",
			"AvgDailyTraffic" : "46500",
			"type" :            "Item",
			"label" :           "Hwy 10 EB over BNSF RR",
			"YearBuilt" :       "1966"
		},
		{
			"LastInspDate" :    "2007-08-14 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "582.0",
			"BridgeID" :        "3622",
			"SuffRating" :      "42.7",
			"RoadType" :        "U.S. highway",
			"County" :          "Wright",
			"SuffClass" :       "40.0",
			"latLon" :          "45.035000,-93.786667",
			"AvgDailyTraffic" : "15500",
			"type" :            "Item",
			"label" :           "Hwy 12 over S FK CROW RIVER",
			"YearBuilt" :       "1922"
		},
		{
			"LastInspDate" :    "2007-08-28 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "518.0",
			"BridgeID" :        "27526",
			"SuffRating" :      "79.0",
			"RoadType" :        "City street",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "44.979119,-93.400667",
			"AvgDailyTraffic" : "13000",
			"type" :            "Item",
			"label" :           "Betty Crocker Dr over Hwy 169",
			"YearBuilt" :       "1966"
		},
		{
			"LastInspDate" :     "2007-05-06 00:00:00.000",
			"StatusText" :       "Not Deficient",
			"LengthFeet" :       "223.0",
			"BridgeID" :         "09001",
			"SuffRating" :       "51.7",
			"RoadType" :         "State highway",
			"County" :           "Carlton",
			"SuffClass" :        "40.0",
			"latLon" :           "46.663942,-92.418400",
			"AvgDailyTraffic" :  "1350",
			"type" :             "Item",
			"label" :            "Hwy 210 over ST LOUIS RIVER",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1961"
		},
		{
			"LastInspDate" :    "2005-11-04 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "463.0",
			"BridgeID" :        "9111",
			"SuffRating" :      "71.0",
			"RoadType" :        "State highway",
			"County" :          "Chippewa",
			"SuffClass" :       "60.0",
			"latLon" :          "44.943625,-95.728417",
			"AvgDailyTraffic" : "43000",
			"type" :            "Item",
			"label" :           "Hwy 29 over TC&W RR",
			"YearBuilt" :       "1959"
		},
		{
			"LastInspDate" :    "2007-09-10 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "477.0",
			"BridgeID" :        "9494",
			"SuffRating" :      "83.4",
			"RoadType" :        "U.S. highway",
			"County" :          "St. Louis",
			"SuffClass" :       "80.0",
			"latLon" :          "47.461200,-92.520867",
			"AvgDailyTraffic" : "5400",
			"type" :            "Item",
			"label" :           "Hwy 53 NB over Hwy 37",
			"YearBuilt" :       "1961"
		},
		{
			"LastInspDate" :    "2006-11-29 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "675.0",
			"BridgeID" :        "27161",
			"SuffRating" :      "94.9",
			"RoadType" :        "State highway",
			"County" :          "Hennepin",
			"SuffClass" :       "80.0",
			"latLon" :          "44.890681,-93.186575",
			"AvgDailyTraffic" : "11000",
			"type" :            "Item",
			"label" :           "Hwy 55 EB off ramp over Hwy 5 WB ON RAMP",
			"YearBuilt" :       "1968"
		},
		{
			"LastInspDate" :    "2007-08-31 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "601.0",
			"BridgeID" :        "27021",
			"SuffRating" :      "73.0",
			"RoadType" :        "State highway",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "44.895797,-93.247017",
			"AvgDailyTraffic" : "48500",
			"type" :            "Item",
			"label" :           "Hwy 62 WB over Hwy 77",
			"YearBuilt" :       "1962"
		},
		{
			"LastInspDate" :    "2007-10-01 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "590.0",
			"BridgeID" :        "9354",
			"SuffRating" :      "68.9",
			"RoadType" :        "Interstate highway",
			"County" :          "Ramsey",
			"SuffClass" :       "60.0",
			"latLon" :          "45.020578,-93.189142",
			"AvgDailyTraffic" : "56000",
			"type" :            "Item",
			"label" :           "I-35W NB over County Rd C",
			"YearBuilt" :       "1963"
		},
		{
			"LastInspDate" :    "2007-06-25 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "312.0",
			"BridgeID" :        "85809",
			"SuffRating" :      "61.3",
			"RoadType" :        "Interstate highway",
			"County" :          "Winona",
			"SuffClass" :       "60.0",
			"latLon" :          "43.890992,-91.342400",
			"AvgDailyTraffic" : "10600",
			"type" :            "Item",
			"label" :           "I-90 WB over TWP 312",
			"YearBuilt" :       "1963"
		},
		{
			"LastInspDate" :    "2007-08-21 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "592.0",
			"BridgeID" :        "9784",
			"SuffRating" :      "63.7",
			"RoadType" :        "Interstate highway",
			"County" :          "Pine",
			"SuffClass" :       "60.0",
			"latLon" :          "45.984592,-92.949300",
			"AvgDailyTraffic" : "11850",
			"type" :            "Item",
			"label" :           "I-35 NB over ST CROIX VALLEY RR",
			"YearBuilt" :       "1959"
		},
		{
			"LastInspDate" :    "2007-09-06 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "618.0",
			"BridgeID" :        "27555",
			"SuffRating" :      "75.8",
			"RoadType" :        "City street",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "45.043939,-93.400658",
			"AvgDailyTraffic" : "12800",
			"type" :            "Item",
			"label" :           "49th Ave N over Hwy 169",
			"YearBuilt" :       "1973"
		},
		{
			"LastInspDate" :    "2007-08-10 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "505.0",
			"BridgeID" :        "62010",
			"SuffRating" :      "81.0",
			"RoadType" :        "County road",
			"County" :          "Ramsey",
			"SuffClass" :       "80.0",
			"latLon" :          "45.050200,-93.156631",
			"AvgDailyTraffic" : "16000",
			"type" :            "Item",
			"label" :           "County Rd E over Snelling Ave",
			"YearBuilt" :       "1961"
		},
		{
			"LastInspDate" :    "2007-05-17 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "3454.0",
			"BridgeID" :        "4654",
			"SuffRating" :      "42.8",
			"RoadType" :        "State highway",
			"County" :          "Washington",
			"SuffClass" :       "40.0",
			"latLon" :          "45.056667,-92.801667",
			"AvgDailyTraffic" : "18000",
			"type" :            "Item",
			"label" :           "Hwy 36 over ST CROIX RIVER",
			"YearBuilt" :       "1930",
			"MapNote" :         "Load posted. Scheduled for replacement in 2013."
		},
		{
			"LastInspDate" :    "2007-09-28 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "163.0",
			"BridgeID" :        "5722",
			"SuffRating" :      "80.7",
			"RoadType" :        "U.S. highway",
			"County" :          "Fillmore",
			"SuffClass" :       "80.0",
			"latLon" :          "43.688558,-92.389117",
			"AvgDailyTraffic" : "5600",
			"type" :            "Item",
			"label" :           "Hwy 63 over SPRING VALLEY CREEK",
			"SuffAsterisk" :    "*",
			"YearBuilt" :       "1936"
		},
		{
			"LastInspDate" :     "2007-11-07 00:00:00.000",
			"StatusText" :       "Structurally Deficient",
			"LengthFeet" :       "191.0",
			"BridgeID" :         "89850",
			"SuffRating" :       "3.0",
			"RoadType" :         "County road",
			"County" :           "Redwood",
			"latLon" :           "44.619742,-95.177889",
			"SuffClass" :        "0.0",
			"AvgDailyTraffic" :  "580",
			"type" :             "Item",
			"label" :            "County Rd 17 over MINNESOTA RIVER",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1910",
			"MapNote" :          "Load posted"
		},
		{
			"LastInspDate" :    "2007-06-05 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "800.0",
			"BridgeID" :        "27787",
			"SuffRating" :      "93.0",
			"RoadType" :        "State highway",
			"County" :          "Hennepin",
			"SuffClass" :       "80.0",
			"latLon" :          "44.962228,-93.343894",
			"AvgDailyTraffic" : "5000",
			"type" :            "Item",
			"label" :           "Hwy 100 E Frontage over BNSF RR & CITY STREETS",
			"YearBuilt" :       "1989"
		},
		{
			"LastInspDate" :    "2006-09-27 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "4687.0",
			"BridgeID" :        "9036",
			"SuffRating" :      "73.6",
			"RoadType" :        "U.S. highway",
			"County" :          "Ramsey",
			"SuffClass" :       "60.0",
			"latLon" :          "44.944550,-93.088186",
			"AvgDailyTraffic" : "19000",
			"type" :            "Item",
			"label" :           "Robert St over MISSISSIPPI RIVER& RR",
			"YearBuilt" :       "1926"
		},
		{
			"LastInspDate" :    "2007-11-14 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "400.0",
			"BridgeID" :        "62011",
			"SuffRating" :      "90.9",
			"RoadType" :        "State highway",
			"County" :          "Ramsey",
			"SuffClass" :       "80.0",
			"latLon" :          "44.969322,-93.167186",
			"AvgDailyTraffic" : "41000",
			"type" :            "Item",
			"label" :           "Snelling Ave over PIERCE BUTLER ROUTE",
			"YearBuilt" :       "1965"
		},
		{
			"LastInspDate" :    "2007-08-09 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "1573.0",
			"BridgeID" :        "86813",
			"SuffRating" :      "80.7",
			"RoadType" :        "Interstate highway",
			"County" :          "Wright",
			"SuffClass" :       "80.0",
			"latLon" :          "45.289842,-93.762242",
			"AvgDailyTraffic" : "25500",
			"type" :            "Item",
			"label" :           "I-94 WB over County Rd 75 & RR",
			"YearBuilt" :       "1971"
		},
		{
			"LastInspDate" :    "2007-08-28 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "579.0",
			"BridgeID" :        "9468",
			"SuffRating" :      "74.0",
			"RoadType" :        "Interstate highway",
			"County" :          "Carlton",
			"SuffClass" :       "60.0",
			"latLon" :          "46.661667,-92.480000",
			"AvgDailyTraffic" : "8200",
			"type" :            "Item",
			"label" :           "I-35 NB over BNSF RR",
			"YearBuilt" :       "1966"
		},
		{
			"LastInspDate" :    "2007-09-11 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "661.0",
			"BridgeID" :        "62029",
			"SuffRating" :      "85.0",
			"RoadType" :        "State highway",
			"County" :          "Ramsey",
			"SuffClass" :       "80.0",
			"latLon" :          "45.010342,-93.176503",
			"AvgDailyTraffic" : "41000",
			"type" :            "Item",
			"label" :           "Hwy 36 WB over FAIRVIEW AVENUE",
			"YearBuilt" :       "1969"
		},
		{
			"LastInspDate" :     "2007-08-06 00:00:00.000",
			"StatusText" :       "Not Deficient",
			"LengthFeet" :       "383.0",
			"BridgeID" :         "3459",
			"SuffRating" :       "65.1",
			"RoadType" :         "State land road",
			"County" :           "Lake",
			"latLon" :           "47.337594,-91.200119",
			"SuffClass" :        "60.0",
			"AvgDailyTraffic" :  "100",
			"type" :             "Item",
			"label" :            "STATE Rd over BAPTISM RIVER",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1923",
			"MapNote" :          "Load posted"
		},
		{
			"LastInspDate" :    "2007-08-21 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "1007.0",
			"BridgeID" :        "27930",
			"SuffRating" :      "62.4",
			"RoadType" :        "State highway",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "44.888983,-93.295703",
			"AvgDailyTraffic" : "6000",
			"type" :            "Item",
			"label" :           "Hwy 121 NB over I-35W SB",
			"YearBuilt" :       "1964"
		},
		{
			"LastInspDate" :    "2007-08-09 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "599.0",
			"BridgeID" :        "5369",
			"SuffRating" :      "74.2",
			"RoadType" :        "State highway",
			"County" :          "Le Sueur",
			"SuffClass" :       "60.0",
			"latLon" :          "44.532092,-93.887492",
			"AvgDailyTraffic" : "1550",
			"type" :            "Item",
			"label" :           "Hwy 19 over UP RR",
			"YearBuilt" :       "1935"
		},
		{
			"LastInspDate" :    "2007-05-09 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "89.0",
			"BridgeID" :        "6767",
			"SuffRating" :      "64.9",
			"RoadType" :        "State highway",
			"County" :          "Koochiching",
			"SuffClass" :       "60.0",
			"latLon" :          "48.292906,-93.551158",
			"AvgDailyTraffic" : "90",
			"type" :            "Item",
			"label" :           "Hwy 65 over HAY CREEK",
			"YearBuilt" :       "1951"
		},
		{
			"LastInspDate" :    "2007-08-21 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "493.0",
			"BridgeID" :        "6738",
			"SuffRating" :      "49.0",
			"RoadType" :        "County road",
			"County" :          "Ramsey",
			"SuffClass" :       "40.0",
			"latLon" :          "44.991664,-93.205083",
			"AvgDailyTraffic" : "13500",
			"type" :            "Item",
			"label" :           "Larpenteur Ave over Hwy 280",
			"YearBuilt" :       "1954"
		},
		{
			"LastInspDate" :    "2007-08-14 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "568.0",
			"BridgeID" :        "71001",
			"SuffRating" :      "70.4",
			"RoadType" :        "U.S. highway",
			"County" :          "Sherburne",
			"SuffClass" :       "60.0",
			"latLon" :          "45.291700,-93.555258",
			"AvgDailyTraffic" : "26000",
			"type" :            "Item",
			"label" :           "Hwy 169 SB over Hwy 10",
			"YearBuilt" :       "1967"
		},
		{
			"LastInspDate" :    "2007-07-25 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "582.0",
			"BridgeID" :        "27567",
			"SuffRating" :      "82.8",
			"RoadType" :        "City street",
			"County" :          "Hennepin",
			"SuffClass" :       "80.0",
			"latLon" :          "44.913428,-93.400961",
			"AvgDailyTraffic" : "4950",
			"type" :            "Item",
			"label" :           "7th St S over Hwy 169",
			"YearBuilt" :       "1976"
		},
		{
			"LastInspDate" :    "2006-08-24 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "584.0",
			"BridgeID" :        "9213",
			"SuffRating" :      "76.6",
			"RoadType" :        "City street",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "44.855117,-93.298069",
			"AvgDailyTraffic" : "18000",
			"type" :            "Item",
			"label" :           "W 82nd St over I-35W",
			"YearBuilt" :       "1957"
		},
		{
			"LastInspDate" :    "2007-07-02 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "428.0",
			"BridgeID" :        "74815",
			"SuffRating" :      "70.3",
			"RoadType" :        "Interstate highway",
			"County" :          "Steele",
			"SuffClass" :       "60.0",
			"latLon" :          "44.091986,-93.244733",
			"AvgDailyTraffic" : "18000",
			"type" :            "Item",
			"label" :           "I-35 SB over DM&E RR",
			"YearBuilt" :       "1965"
		},
		{
			"LastInspDate" :    "2007-10-02 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "630.0",
			"BridgeID" :        "27882",
			"SuffRating" :      "76.5",
			"RoadType" :        "County road",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "44.982283,-93.243331",
			"AvgDailyTraffic" : "12400",
			"type" :            "Item",
			"label" :           "UNIVERSITY AVE over I-35W",
			"YearBuilt" :       "1967"
		},
		{
			"LastInspDate" :    "2007-08-16 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "376.0",
			"BridgeID" :        "6771",
			"SuffRating" :      "35.9",
			"RoadType" :        "State highway",
			"County" :          "Rice",
			"SuffClass" :       "20.0",
			"latLon" :          "44.242800,-93.411175",
			"AvgDailyTraffic" : "6300",
			"type" :            "Item",
			"label" :           "Hwy 60 over CANNON RIVER",
			"YearBuilt" :       "1952"
		},
		{
			"LastInspDate" :     "2007-07-06 00:00:00.000",
			"StatusText" :       "Structurally Deficient",
			"LengthFeet" :       "533.0",
			"BridgeID" :         "90664",
			"SuffRating" :       "33.5",
			"RoadType" :         "City street",
			"County" :           "Hennepin",
			"SuffClass" :        "20.0",
			"latLon" :           "45.027592,-93.268711",
			"AvgDailyTraffic" :  "5500",
			"type" :             "Item",
			"label" :            "St Anthony Pkwy over BNSF RR",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1925"
		},
		{
			"LastInspDate" : "2007-09-12 00:00:00.000",
			"StatusText" :   "Functionally Obsolete",
			"LengthFeet" :   "519.0",
			"BridgeID" :     "62006",
			"SuffRating" :   "96.0",
			"RoadType" :     "County road",
			"County" :       "Ramsey",
			"SuffClass" :    "80.0",
			"latLon" :       "45.009747,-93.076339",
			"type" :         "Item",
			"label" :        "Edgerton St over Hwy 36",
			"SuffAsterisk" : "*",
			"YearBuilt" :    "1969"
		},
		{
			"LastInspDate" :    "2007-08-20 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "499.0",
			"BridgeID" :        "9715",
			"SuffRating" :      "78.3",
			"RoadType" :        "County road",
			"County" :          "Anoka",
			"SuffClass" :       "60.0",
			"latLon" :          "45.204892,-93.385375",
			"AvgDailyTraffic" : "5800",
			"type" :            "Item",
			"label" :           "County Rd 31 over Hwy 10",
			"YearBuilt" :       "1963"
		},
		{
			"LastInspDate" :    "2007-08-20 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "415.0",
			"BridgeID" :        "27939",
			"SuffRating" :      "55.7",
			"RoadType" :        "Interstate highway",
			"County" :          "Hennepin",
			"SuffClass" :       "40.0",
			"latLon" :          "44.894322,-93.275172",
			"AvgDailyTraffic" : "85000",
			"type" :            "Item",
			"label" :           "I-35W SB over E 60TH ST",
			"YearBuilt" :       "1963"
		},
		{
			"LastInspDate" :     "2007-11-06 00:00:00.000",
			"StatusText" :       "Structurally Deficient",
			"LengthFeet" :       "148.0",
			"BridgeID" :         "1461",
			"SuffRating" :       "21.6",
			"RoadType" :         "County road",
			"County" :           "Blue Earth",
			"latLon" :           "43.876311,-94.187900",
			"SuffClass" :        "20.0",
			"AvgDailyTraffic" :  "115",
			"type" :             "Item",
			"label" :            "County Rd 147 over BLUE EARTH RIVER",
			"GussetInspection" : "On inspection list",
			"YearBuilt" :        "1901",
			"MapNote" :          "Load capacity restriction (such as speed limit or number of vehicles)"
		},
		{
			"LastInspDate" :    "2006-06-05 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "638.0",
			"BridgeID" :        "13804",
			"SuffRating" :      "76.1",
			"RoadType" :        "State highway",
			"County" :          "Chisago",
			"SuffClass" :       "60.0",
			"latLon" :          "45.510217,-92.993331",
			"AvgDailyTraffic" : "23600",
			"type" :            "Item",
			"label" :           "Hwy 95 over I-35",
			"YearBuilt" :       "1967"
		},
		{
			"LastInspDate" :    "2007-08-20 00:00:00.000",
			"StatusText" :      "Structurally Deficient",
			"LengthFeet" :      "700.0",
			"BridgeID" :        "9570",
			"SuffRating" :      "52.0",
			"RoadType" :        "County road",
			"County" :          "Ramsey",
			"SuffClass" :       "40.0",
			"latLon" :          "45.057406,-93.187494",
			"AvgDailyTraffic" : "5700",
			"type" :            "Item",
			"label" :           "County Rd E2 over I-35W",
			"YearBuilt" :       "1964"
		},
		{
			"LastInspDate" :    "2007-07-23 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "453.0",
			"BridgeID" :        "27211",
			"SuffRating" :      "78.8",
			"RoadType" :        "State land road",
			"County" :          "Hennepin",
			"SuffClass" :       "60.0",
			"latLon" :          "44.892586,-93.183275",
			"AvgDailyTraffic" : "500",
			"type" :            "Item",
			"label" :           "Chapel Road over Hwy 5 WB ON RAMP",
			"YearBuilt" :       "1971"
		},
		{
			"LastInspDate" :    "2006-08-21 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "594.0",
			"BridgeID" :        "6851",
			"SuffRating" :      "86.8",
			"RoadType" :        "Interstate highway",
			"County" :          "Hennepin",
			"SuffClass" :       "80.0",
			"latLon" :          "44.861678,-93.298644",
			"AvgDailyTraffic" : "73500",
			"type" :            "Item",
			"label" :           "I-494 EB over I-35W",
			"YearBuilt" :       "1956"
		},
		{
			"LastInspDate" :    "2006-06-19 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "742.0",
			"BridgeID" :        "82818",
			"SuffRating" :      "91.0",
			"RoadType" :        "County road",
			"County" :          "Washington",
			"SuffClass" :       "80.0",
			"latLon" :          "44.963367,-92.958419",
			"AvgDailyTraffic" : "16500",
			"type" :            "Item",
			"label" :           "County Rd 10 over I-694",
			"YearBuilt" :       "1967"
		},
		{
			"LastInspDate" :    "2007-10-17 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
			"LengthFeet" :      "1104.0",
			"BridgeID" :        "69801H",
			"SuffRating" :      "70.4",
			"RoadType" :        "Interstate highway",
			"County" :          "St. Louis",
			"SuffClass" :       "60.0",
			"latLon" :          "46.765728,-92.122775",
			"AvgDailyTraffic" : "4400",
			"type" :            "Item",
			"label" :           "I-535 NB ON RAMP over I-35 SB,  NB OFF RP & RR",
			"YearBuilt" :       "1969"
		},
		{
			"LastInspDate" :    "2007-08-15 00:00:00.000",
			"StatusText" :      "Functionally Obsolete",
