| Variance Requests Granted |
Requests Granted After Violation Occurred |
Variances Granted Despite Formal Opposition |
Avg. Lake Encroachment (75' to 200' is standard) |
Avg. Sideyard Encroachment (10' is standard) |
Average Road Encoachment (10' to 35' is standard) |
Total new construction* |
|||||
| Body of Water | Governing Body | Request | Result | Request | Result | Request | Result | Avg. Sq. Ft. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gull Lake | City of East Gull Lake | 10 | 0% | 20% | 12.3 | 12.3 | 0.8 | 0.8 | 0.0 | 0.0 | 2115.3 |
| unnamed | City of East Gull Lake | 2 | 0% | 0% | 0.0 | 0.0 | 4.3 | 4.3 | 0.0 | 0.0 | 642.0 |
| Ruth Lake | City of East Gull Lake | 1 | 0% | 0% | 18.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1814.0 |
| Sylvan Lake | City of East Gull Lake | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7122.0 |
| Blue Lake | City of Emily | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 448.0 |
| East Wood Lake | City of Emily | 1 | 0% | 100% | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 576.0 |
| Lake Roosevelt | City of Emily | 2 | 0% | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 2281.0 |
| Little Pine River | City of Emily | 1 | 0% | 100% | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| unnamed | City of Emily | 2 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ruth Lake | City of Emily | 2 | 50% | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 984.0 |
| Wood Lake | City of Emily | 7 | 0% | 100% | 6.3 | 6.3 | 0.0 | 0.0 | 1.1 | 1.1 | 893.9 |
| Clark Lake | City of Nisswa | 1 | 0% | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1600.0 |
| Fawn Lake | City of Nisswa | 4 | 0% | 50% | 32.2 | 32.2 | 0.3 | 0.3 | 4.7 | 0.0 | 246.6 |
| Gull Lake | City of Nisswa | 5 | 0% | 40% | 15.4 | 15.4 | 0.0 | 0.0 | 0.4 | 0.4 | 138.8 |
| Lake Edna | City of Nisswa | 1 | 0% | 100% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2058.3 |
| Lake Hubert | City of Nisswa | 6 | 0% | 33% | 9.6 | 9.6 | 0.2 | 0.2 | 0.0 | 0.0 | 549.3 |
| Lower Cullen Lake | City of Nisswa | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| unnamed | City of Nisswa | 1 | 0% | 0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nisswa Lake | City of Nisswa | 2 | 0% | 100% | 29.3 | 29.3 | 2.5 | 2.5 | 4.5 | 4.5 | 2630.5 |
| Roy Lake | City of Nisswa | 1 | 0% | 0% | 1.0 | 1.0 | 11.0 | 11.0 | 0.0 | 0.0 | 70.0 |
| Ada Lake | Cass County | 5 | 20% | 40% | 12.8 | 22.4 | 0.2 | 0.2 | 0.0 | 0.0 | 584.4 |
| Agate Lake | Cass County | 2 | 0% | 0% | 33.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baby Lake | Cass County | 6 | 0% | 67% | 15.8 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 784.7 |
| Barnum Lake | Cass County | 1 | 0% | 0% | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bass Lake | Cass County | 4 | 0% | 50% | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 556.8 |
| Big Deep Lake | Cass County | 5 | 0% | 0% | 14.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1241.0 |
| Big Portage Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1584.0 |
| Big Rice | Cass County | 2 | 0% | 50% | 11.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 790.0 |
| Big Sand Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Birch Lake | Cass County | 2 | 50% | 0% | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Blackwater Lake | Cass County | 8 | 0% | 0% | 18.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 623.4 |
| Blind Lake | Cass County | 1 | 0% | 0% | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1120.0 |
| Bowen Lake | Cass County | 2 | 0% | 0% | 22.5 | 22.5 | 0.0 | 0.0 | 6.5 | 6.5 | 480.0 |
| Boy River | Cass County | 4 | 0% | 0% | 20.3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 508.0 |
| Cass Lake | Cass County | 1 | 0% | 0% | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 468.0 |
| Child Lake | Cass County | 1 | 0% | 100% | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1914.0 |
| Clam Lake | Cass County | 2 | 0% | 0% | 65.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1536.0 |
| Coffin Lake | Cass County | 1 | 100% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160.0 |
| Craig Lake | Cass County | 1 | 0% | 0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crooked Lake | Cass County | 2 | 0% | 0% | 31.0 | 31.0 | 0.0 | 0.0 | 1.0 | 0.0 | 834.0 |
| Crow Wing River | Cass County | 2 | 0% | 50% | 48.5 | 48.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1212.0 |
| Deadman Lake | Cass County | 1 | 0% | 0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eagle Lake | Cass County | 1 | 0% | 0% | 93.0 | 93.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fifth Lake | Cass County | 4 | 0% | 0% | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 934.0 |
| Five Point Lake | Cass County | 1 | 0% | 0% | 50.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 960.0 |
| Gakin Lake | Cass County | 1 | 0% | 0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Girl Lake | Cass County | 6 | 0% | 17% | 16.7 | 13.7 | 0.5 | 0.5 | 0.0 | 0.0 | 1073.3 |
| Gould Lake | Cass County | 2 | 0% | 0% | 0.5 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 598.0 |
| Grave Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gull Lake | Cass County | 13 | 23% | 46% | 1.8 | 1.8 | 1.3 | 1.3 | 0.0 | 0.0 | 495.4 |
| Gull River | Cass County | 11 | 0% | 45% | 44.8 | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 716.7 |
| Hand Lake | Cass County | 6 | 0% | 67% | 24.8 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 873.7 |
| Hardy Lake | Cass County | 1 | 100% | 100% | 31.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 626.0 |
| Horseshoe Lake | Cass County | 4 | 25% | 50% | 35.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 918.0 |
| Howard Lake | Cass County | 4 | 25% | 25% | 27.5 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 409.5 |
| Hunter Lake | Cass County | 2 | 0% | 50% | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 108.0 |
| Inguadona Lake | Cass County | 7 | 0% | 29% | 9.3 | 9.3 | 0.9 | 0.9 | 0.1 | 0.1 | 713.6 |
| Island Lake | Cass County | 1 | 0% | 100% | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1500.0 |
| IXL Lake | Cass County | 1 | 0% | 0% | 98.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kego Lake | Cass County | 2 | 0% | 0% | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 652.0 |
| Kramer Lake | Cass County | 1 | 0% | 0% | 78.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 501.0 |
| Lake Harriet | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1600.0 |
| Lake Hattie | Cass County | 6 | 17% | 50% | 14.5 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 664.0 |
| Lake Placid | Cass County | 3 | 0% | 0% | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1556.7 |
| Lake Roosevelt | Cass County | 9 | 11% | 44% | 23.4 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 361.8 |
| Lake Twenty Six | Cass County | 1 | 0% | 100% | 113.0 | 106.0 | 0.0 | 0.0 | 0.0 | 0.0 | 623.0 |
| Lake Two | Cass County | 1 | 0% | 100% | 110.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 390.0 |
| Lake Vermillion | Cass County | 2 | 0% | 0% | 40.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1176.5 |
| Lake Wabedo | Cass County | 1 | 0% | 0% | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lake Washburn | Cass County | 6 | 0% | 67% | 13.5 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 931.3 |
| Lake Winnibigoshish | Cass County | 2 | 0% | 50% | 53.5 | 53.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lawrence Lake | Cass County | 4 | 25% | 75% | 6.3 | 6.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1142.0 |
| Leavitt Lake | Cass County | 4 | 0% | 0% | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.3 | 210.0 |
| Leech Lake | Cass County | 39 | 8% | 18% | 11.0 | 10.8 | 1.1 | 0.9 | 2.2 | 2.2 | 370.3 |
| Little Boy Lake | Cass County | 8 | 13% | 50% | 19.5 | 19.5 | 0.1 | 0.1 | 0.6 | 0.6 | 1070.5 |
| Little Thunder lake | Cass County | 2 | 0% | 50% | 27.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 876.3 |
| Little Webb Lake | Cass County | 1 | 0% | 0% | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1776.0 |
| Little Wolf Lake | Cass County | 1 | 0% | 0% | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 960.0 |
| Little Woman Lake | Cass County | 3 | 33% | 33% | 34.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.3 |
| Long Lake | Cass County | 9 | 0% | 11% | 5.9 | 5.9 | 0.8 | 0.8 | 1.1 | 1.1 | 440.0 |
| Loon Lake | Cass County | 5 | 0% | 20% | 40.8 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 640.8 |
| Lower Sand Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 312.0 |
| Lower Trelipe Lake | Cass County | 3 | 0% | 33% | 32.3 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 962.7 |
| Mann Lake | Cass County | 2 | 0% | 50% | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 852.0 |
| Maple Lake | Cass County | 1 | 0% | 100% | 38.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1260.0 |
| McKeowen Lake | Cass County | 1 | 0% | 0% | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McKeown Lake | Cass County | 2 | 0% | 50% | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 776.0 |
| Meadow Lake | Cass County | 2 | 0% | 0% | 52.5 | 67.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1468.0 |
| Mississippi River | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 352.0 |
| Moccasin Lake | Cass County | 1 | 100% | 100% | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mule Lake | Cass County | 6 | 0% | 50% | 39.8 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1155.3 |
| unnamed | Cass County | 3 | 0% | 33% | 12.3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 550.0 |
| Norway Brook | Cass County | 4 | 25% | 50% | 5.0 | 5.0 | 0.3 | 0.3 | 0.0 | 0.0 | 128.0 |
| Norway Lake | Cass County | 1 | 0% | 0% | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 210.0 |
| One Lake | Cass County | 2 | 0% | 0% | 49.5 | 49.5 | 0.0 | 0.0 | 0.0 | 0.0 | 240.0 |
| Oxyoke Lake | Cass County | 2 | 0% | 0% | 35.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 228.0 |
| Pillager Lake | Cass County | 1 | 0% | 100% | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1440.0 |
| Pine Mountain Lake | Cass County | 4 | 0% | 50% | 17.3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1702.0 |
| Pleasant Lake | Cass County | 2 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 630.0 |
| Ponto Lake | Cass County | 10 | 20% | 50% | 22.1 | 20.6 | 1.2 | 0.9 | 2.6 | 2.1 | 883.2 |
| Poquet Lake | Cass County | 1 | 0% | 0% | 67.0 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Portage Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rice Portage Lake | Cass County | 1 | 0% | 0% | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 192.0 |
| Sanborn Lake | Cass County | 3 | 0% | 33% | 24.3 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 692.0 |
| Sanburn Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 240.0 |
| Sand Lake | Cass County | 5 | 0% | 20% | 34.2 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 352.8 |
| Sixth Lake | Cass County | 2 | 0% | 0% | 28.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1644.0 |
| Smoky Hollow Lake | Cass County | 1 | 0% | 100% | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1600.0 |
| Steamboat Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stevens Lake | Cass County | 1 | 0% | 0% | 45.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 672.0 |
| Stony Lake | Cass County | 10 | 10% | 20% | 15.2 | 19.0 | 0.1 | 0.1 | 0.8 | 0.8 | 988.4 |
| Sugar Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1200.0 |
| Swede Lake | Cass County | 1 | 0% | 0% | 55.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Swift Lake | Cass County | 2 | 0% | 0% | 70.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 803.0 |
| Sylvan Lake | Cass County | 10 | 0% | 50% | 19.6 | 19.4 | 1.3 | 1.3 | 0.0 | 0.0 | 456.5 |
| Ten Mile Lake | Cass County | 12 | 0% | 25% | 14.2 | 10.9 | 0.9 | 0.9 | 3.5 | 3.5 | 981.8 |
| Thunder Lake | Cass County | 7 | 0% | 57% | 14.9 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1198.6 |
| Trillium Lake | Cass County | 4 | 0% | 0% | 19.3 | 12.0 | 2.3 | 2.3 | 2.8 | 2.8 | 158.0 |
| Two Lake | Cass County | 1 | 100% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 704.0 |
| Upper Trelipe Lake | Cass County | 6 | 0% | 33% | 11.2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 605.7 |
| Variety Lake | Cass County | 1 | 0% | 0% | 62.0 | 62.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1584.0 |
| Wabedo Lake | Cass County | 2 | 0% | 0% | 40.0 | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 684.0 |
| Washburn Lake | Cass County | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 369.0 |
| Webb Lake | Cass County | 6 | 0% | 17% | 15.0 | 15.0 | 1.2 | 1.2 | 0.0 | 0.0 | 626.5 |
| West Twin Lake | Cass County | 1 | 0% | 0% | 65.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2300.0 |
| Widow Lake | Cass County | 1 | 0% | 100% | 10.0 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 | 552.0 |
| Woman Lake | Cass County | 26 | 4% | 31% | 11.8 | 10.3 | 0.5 | 0.5 | 1.5 | 1.5 | 687.3 |
| Agate Lake | City of Lake Shore | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 936.0 |
| Gull Lake | City of Lake Shore | 7 | 0% | 14% | 14.9 | 9.9 | 0.4 | 0.4 | 0.8 | 0.1 | 1249.1 |
| Lake Margaret | City of Lake Shore | 3 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1305.7 |
| unnamed | City of Lake Shore | 9 | 11% | 0% | 1.7 | 0.6 | 1.9 | 0.4 | 4.1 | 2.1 | 446.3 |
| Spider Lake | City of Lake Shore | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 400.0 |
| Upper Gull Lake | City of Lake Shore | 6 | 0% | 0% | 11.3 | 11.3 | 0.0 | 0.0 | 1.8 | 1.8 | 932.8 |
| Adney Lake | Crow Wing | 1 | 100% | 100% | 21.2 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 972.0 |
| Barbour Lake | Crow Wing | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bass Lake | Crow Wing | 5 | 40% | 40% | 18.0 | 18.0 | 0.8 | 0.8 | 0.4 | 0.4 | 2008.0 |
| Bay Lake | Crow Wing | 20 | 20% | 20% | 34.9 | 30.3 | 3.3 | 3.4 | 9.7 | 7.9 | 1409.5 |
| Bertha Lake | Crow Wing | 2 | 0% | 0% | 46.6 | 26.2 | 5.0 | 3.2 | 0.0 | 0.0 | 942.7 |
| Black Bear Lake | Crow Wing | 1 | 100% | 0% | 50.0 | 50.0 | 0.0 | 0.0 | 26.5 | 26.5 | 600.0 |
| Black River | Crow Wing | 1 | 0% | 0% | 120.0 | 113.0 | 0.0 | 0.0 | 23.0 | 16.0 | 2336.0 |
| Blackhoof Lake | Crow Wing | 1 | 100% | 0% | 41.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1156.3 |
| Borden Lake | Crow Wing | 2 | 50% | 100% | 0.0 | 0.0 | 2.0 | 2.0 | 3.5 | 3.5 | 688.5 |
| Camp Lake | Crow Wing | 6 | 50% | 33% | 25.8 | 24.4 | 4.3 | 3.0 | 6.7 | 6.7 | 1166.2 |
| Cedar Lake | Crow Wing | 1 | 100% | 0% | 0.0 | 0.0 | 8.4 | 7.4 | 0.3 | 0.3 | 843.0 |
| Clamshell Lake | Crow Wing | 1 | 0% | 0% | 23.0 | 23.0 | 5.0 | 5.0 | 25.0 | 25.0 | 1330.0 |
| Clark Lake | Crow Wing | 1 | 100% | 100% | 10.0 | 10.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2736.0 |
| Clear Lake | Crow Wing | 2 | 0% | 0% | 80.0 | 80.0 | 0.0 | 0.0 | 9.0 | 9.0 | 2742.9 |
| Clearwater Lake | Crow Wing | 5 | 40% | 40% | 39.9 | 39.9 | 2.7 | 2.7 | 3.2 | 3.2 | 2235.7 |
| Cree Bay | Crow Wing | 1 | 0% | 0% | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 1525.0 |
| Crooked Lake | Crow Wing | 5 | 40% | 0% | 33.4 | 33.4 | 1.0 | 1.0 | 0.0 | 0.0 | 941.8 |
| Cross Lake | Crow Wing | 1 | 0% | 100% | 22.3 | 22.3 | 0.0 | 0.0 | 19.0 | 19.0 | 1857.0 |
| Eagle Lake | Crow Wing | 2 | 0% | 0% | 4.0 | 4.0 | 4.0 | 4.0 | 10.6 | 10.6 | 952.0 |
| Emily Lake | Crow Wing | 1 | 0% | 0% | 23.0 | 23.0 | 5.0 | 5.0 | 26.5 | 26.5 | 1152.0 |
| Erskine Lake | Crow Wing | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 384.0 |
| Garden Lake | Crow Wing | 1 | 0% | 100% | 143.0 | 143.0 | 0.0 | 0.0 | 0.0 | 0.0 | 728.0 |
| Garrison Lake | Crow Wing | 1 | 0% | 0% | 81.5 | 81.5 | 0.0 | 0.0 | 0.0 | 0.0 | 240.0 |
| Gilbert Lake | Crow Wing | 1 | 0% | 100% | 19.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 480.0 |
| Gladstone | Crow Wing | 2 | 0% | 0% | 5.9 | 6.0 | 2.8 | 2.8 | 12.1 | 12.1 | 1005.0 |
| Grave Lake | Crow Wing | 1 | 0% | 0% | 40.4 | 35.5 | 1.3 | 1.3 | 29.7 | 29.7 | 1248.0 |
| Gull Lake | Crow Wing | 2 | 0% | 50% | 13.5 | 12.5 | 1.7 | 1.7 | 14.8 | 14.8 | 2009.1 |
| Hamlet Lake | Crow Wing | 3 | 33% | 67% | 25.1 | 25.1 | 0.0 | 0.0 | 6.8 | 6.8 | 308.7 |
| Hanks Lake | Crow Wing | 1 | 100% | 0% | 36.0 | 36.0 | 1.1 | 1.1 | 0.0 | 0.0 | 1233.0 |
| Holt Lake | Crow Wing | 1 | 0% | 0% | 42.7 | 42.7 | 0.0 | 0.0 | 29.8 | 29.8 | 2570.0 |
| Horseshoe Lake | Crow Wing | 2 | 50% | 50% | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 205.0 |
| Island Lake | Crow Wing | 1 | 0% | 0% | 38.1 | 38.1 | 5.8 | 5.8 | 0.0 | 0.0 | 876.0 |
| Kimball | Crow Wing | 3 | 33% | 33% | 30.5 | 30.5 | 1.7 | 1.7 | 5.0 | 28.2 | 530.7 |
| Kimball Creek | Crow Wing | 1 | 0% | 100% | 42.7 | 36.8 | 5.0 | 5.0 | 8.4 | 7.9 | 2723.3 |
| Kimble Lake | Crow Wing | 1 | 100% | 0% | 48.4 | 48.4 | 0.0 | 0.0 | 0.0 | 0.0 | 474.2 |
| Lake Hubert | Crow Wing | 2 | 50% | 50% | 24.7 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1299.8 |
| Lake Mille Lacs | Crow Wing | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 950.0 |
| Little Bass Lake | Crow Wing | 1 | 0% | 0% | 66.1 | 66.1 | 0.0 | 0.0 | 0.0 | 0.0 | 640.0 |
| Little Hubert Lake | Crow Wing | 2 | 0% | 50% | 35.7 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 608.0 |
| Little Shirt Lake | Crow Wing | 1 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1200.0 |
| Long Lake | Crow Wing | 3 | 0% | 33% | 31.9 | 31.9 | 0.7 | 0.7 | 4.0 | 4.0 | 539.3 |
| Lougee Lake | Crow Wing | 3 | 33% | 0% | 45.3 | 31.3 | 0.7 | 0.7 | 3.0 | 3.0 | 582.5 |
| Love Lake | Crow Wing | 1 | 0% | 0% | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 223.2 |
| Lower Hay Lake | Crow Wing | 1 | 100% | 100% | 25.0 | 8.2 | 4.0 | 4.0 | 10.2 | 10.2 | 1296.0 |
| Lower Mission Lake | Crow Wing | 3 | 33% | 0% | 33.3 | 8.7 | 0.8 | 0.0 | 0.0 | 0.0 | 1493.1 |
| Middle Cullen Lake | Crow Wing | 1 | 100% | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Miller Lake | Crow Wing | 1 | 100% | 0% | 46.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 227.7 |
| Mississippi River | Crow Wing | 2 | 0% | 50% | 47.8 | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 112.0 |
| Mud Lake | Crow Wing | 1 | 100% | 0% | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3358.0 |
| unnamed | Crow Wing | 1 | 100% | 0% | 128.6 | 128.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5241.4 |
| Nelson Lake | Crow Wing | 1 | 0% | 100% | 50.0 | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2392.0 |
| Nokay Lake | Crow Wing | 2 | 50% | 0% | 41.6 | 41.6 | 0.0 | 0.0 | 12.2 | 12.2 | 216.0 |
| North Long Lake | Crow Wing | 11 | 18% | 36% | 17.2 | 17.2 | 1.5 | 1.5 | 17.3 | 16.7 | 1457.3 |
| O'Brien Lake | Crow Wing | 1 | 0% | 100% | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 200.0 |
| Ossawinnamakee Lake | Crow Wing | 1 | 100% | 0% | 55.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 934.5 |
| Pelican Brook | Crow Wing | 2 | 0% | 100% | 76.0 | 76.0 | 0.0 | 0.0 | 7.0 | 7.0 | 961.0 |
| Pelican Lake | Crow Wing | 4 | 0% | 25% | 52.4 | 52.4 | 1.9 | 1.9 | 1.8 | 2.9 | 451.0 |
| Pig Lake | Crow Wing | 3 | 33% | 33% | 41.3 | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1253.3 |
| Placid Lake | Crow Wing | 3 | 33% | 33% | 24.6 | 24.6 | 0.8 | 0.8 | 8.5 | 8.5 | 319.3 |
